Applying charts to products, and clearing the Review Center backlog
How to apply a template by hand, what each Review Center button does, and why a product gets flagged in the first place.
Apply a template by hand
For anything a rule doesn't cover, or to fine-tune a single product:
- Open Products and click the product you want.
- Pick a template from the dropdown — search if you have a lot of them.
- Type in sizes, or paste values straight from a spreadsheet.
- Click Save (or Approve and save if it was flagged for review).
Review Center — clear a backlog in minutes, not one product at a time
Some products won't cleanly match a rule — a size that doesn't line up, a template that got deleted, an age value that's missing. Instead of leaving you to hunt these down individually, the Review Center groups them together on the right side of your Products page, so you can review and fix a whole batch at once.
What each button does:
| Button | What it does |
|---|---|
| Approve shown | Confirms every currently eligible flagged product at once, store-wide. |
| Review first | Jumps to the first flagged group — doesn't change anything. |
| Review | Opens one group so you can check it before approving. |
| Approve | Approves every eligible product in that group. |
| Approve eligible | Same as Approve, for whichever group you have open. |
| Replace template | Swaps a group onto a different template — how you fix a deleted template right from the panel. |
| Rebuild index | Rescans every product from scratch. Use it after install, or if the counts look off. |
Why something gets flagged, and how to clear it: some flags need a fix before you can approve; others you can approve right away after a glance.
| You'll see | What happened | How to fix it |
|---|---|---|
| Deleted template | The linked template was removed. | Pick a replacement in the panel and click Replace template. |
| Connected field issue | Your size source didn't return a usable value. | Fix it under Setup → Connect fields. |
| Template needs cleanup | The template has a duplicate size, a conflicting alias, or no usable rows. | Fix the template itself. |
| Missing chart values | One of the product's sizes has no matching row. | Add the row, or Approve if that's expected. |
| Age needs checking | An age value is missing or doesn't line up. | Review, then Approve. |
| Duplicate size | Two of the product's own sizes mean the same thing (e.g. "M" and "Medium"). | Review, then Approve. |
| Variant changed | A saved size-to-variant link went stale. | Review, then Approve. |
| Variant needs checking | One size matches more than one variant. | Review, then Approve. |
How grouping works: products are grouped by shared issue and by shared template at the same time, sorted so the biggest problem is always at the top. Once you approve something, Storely remembers it — it won't reappear in the queue unless the underlying issue actually changes.